S.NO INDEX NO. NAME OF STUDENT SEX AGG. SIGN
1 537995/061 AAYAN FAISAL KYAMANYWA M 4
2 300319/006 ACCALIA PRABAKARAN F 4
3 300535/003 AGABA COLLINS M 4
4 300540/002 AGABA EDGAR BARAKA M 4
5 130070/180 AHEBWA HEATHER TAREMWA F 4
6 003103/010 AINEBYOONA AARON M 4
7 537995/066 AKATUKUNDA ALDEN M 4
8 130070/181 AKULLO AUDREY AGENRWOT F 4
9 537995/125 ALIKER JASON BAILEY M 4
10 539276/001 AMANYA BRANSON KAGABA M 4
11 003344/011 AMPA IEFFERSaN M 4
12 537995/192 ASANTE DANIEL M 4
13 537995/073 ASIIMWE JACOB M 4
14 130474/010 ATEESA JULIA ANGEL M 4
15 130070/029 ATUHURA ADRIEL M 4
16 300319/031 AYEBALE KLEINE NASINYAMA M 4
17 100054/046 AYEBARE MARIANA M 4
18 300703/009 AYEET CLIFFORD JEREMIAH M 4
19 300540/017 BABIRYE LYNETIE LUNKUSE M 4
20 537995/077 BADA EDMOND VICTOR M 4
21 538479/018 BUWEMBC EMMANUEL M 4
22 240031/032 CHEBET BENITA LONA M 4
23 130070/046 CIK EMANUEL ABIMELEK M 4
24 537990/057 DDUMBA ALEX DONALD M 4
25 537995/133 DDUNGU SETH NATHAN M 4
26 537995/083 EMAU MATTHAN WISE M 4
27 300319/056 EMENYU NEWION DOMINIC M 4
28 005756/024 ESTHER KEMIGISHA ALISA M 4
29 538479/022 GABRIEL EDEN MAUSO M 4
30 130070/052 GAMUBAKA JEMIMAH M 4
31 130037/013 GIDUDU JOSEPH WILLIAM M 4
32 220747/031 HALAYI ANITAH DEIRDRE M 4
33 537995/086 HANGHUJJA  ISAIAH  MUTEGO M 4
34 003121/025 HANSON AHABWAMUKAMA M 4
35 537995/087 HIGENYI JADE HARRIS M 4
36 538479/023 HUSNA NAKALIISA MIGANDA M 4
37 300260/028 IKWERU ETHEL MICHELLE MUKIISA M 4
38 300535/054 ISINGOMA AARON AMOOTI M 4
39 530262/108 JAY PRUNNEL M 4
40 130474/022 JJAGWE JEREMIAH ALINDA M 4
41 538479/028 KAIKUTA LUGANDA MICHEAL M 4

 

S.NO INDEX NO. NAME OF STUDENT SEX AGG. SIGN
42 300486/015 KALAGALA JONATHAN MARK M 4
43 537995/089 KALEMA CHRISTIAN JONAH M 4
44 130474/031 KALULE SEMUWEMBA ANTONIO M 4
45 130070/065 KALURANGA CHARLES M 4
46 130070/066 KANGALA MATTHEW ALBERT M 4
47 008077/059 KANKUNDA LYNETTE F 4
48 530112/259 KASASA PRESLEY BIRUNGI M 4
49 130430/016 KATONGOLE JOTHAM ELISHA M 4
50 537995/090 KATUMWA HENRY M 4
51 538610/008 KATUNTU ABRAHAM ADAM M 4
52 537990/039 KAYIZI ISAIAH MAGO M 4
53 003344/052 KAZIBWE AARON PETER MWANDEGE M 4
54 537995/023 KEINEMBABAZI SHEEBAH F 4
55 130037/027 KILABILA MERCY KITIMBO F 4
56 003103/097 KIMERA RAYYAN M 4
57 060082/068 KOJO GIFT MARLE F 4
58 537995/094 KOMAGUM ETHAN RUKUNDO M 4
59 537995/148 KOMUNTARE IOY KENTE F 4
60 530112/329 KYAMUHANGIRE JESSE SABIITI M 4
61 060082/074 LAGUM ANGEL LEEONA M 4
62 170079/029 LAWOKO ABIUDA ROCKIE M 4
63 538196/031 LINCOLN JEREMIAH MURUGUTU M 4
64 300540/057 LOTIKET GABRIEL WOLI M 4
65 300540/059 LUBANGA HASHIM M 4
66 300540/060 LUBEGA PATRICE MATOVU M 4
67 300535/097 LUMUMBA JESSE HOWARD NFUKIRAN M 4
68 003344/072 LUSWATA JONATHAN M 4
69 530112/353 MABIRO QUEST KATO M 4
70 003344/075 MANZI TREVOR JEREMIAH M 4
71 130070/205 MASAWI  JOYCE FELISTUS F 4
72 450083/008 MAWANDA ERICK M 4
73 130070/209 MBABAZI PRAISE F 4
74 003336/107 MBAGUTA ISAIAH AGABA M 4
75 537995/151 MBEIZA PATRICIA NICOLE F 4
76 130621/167 MUGULUMA AARON MUHUMUZA M 4
77 008086/066 MUHOOZI KEVIN JOSHUA M 4
78 130428/038 MUJJUZI DE ANGELLO M 4
79 003336/124 MUKAMAMURUNGI MÌINA MARLINAH F 4
80 003203/139 MUKIIB1 FAREED GAASAAKA M 4
81 240031/085 MUKISA JOSEPH M 4
82 300319/132 MULAMIRA JOEL TUGUME M 4

 

S.NO INDEX NO. NAME OF STUDENT SEX AGG. SIGN
83 007552/143 MULIIKA MPUNGU KALVIN PAUL M 4
84 300535/117 MULUMBA JORDAN KIZZA M 4
85 130625/127 MUNGULENI IAN M 4
86 300319/134 MUREKYEZI SOLOMON M 4
87 530112/449 MUSOKE ALDEN DAUDI M 4
88 537995/099 MUSUMBA ALPHA SAMUEL M 4
89 007650/041 MUTUMBA JEREMIAH M 4
90 539569/013 MWANJE JOSHUA TENDO M 4
91 537995/101 MWESIGYE IAN M 4
92 005756/086 NABALI INNOCENT JEREMIAH M 4
93 300319/152 NABATANZI LAUREEN F 4
94 300535/137 NABIRYE DESIRE MUTESI F 4
95 003083/003 NAGUJJA MICHELLE GABRIELLA F 4
96 118679/045 NAKAKANDE SARAH F 4
97 130070/194 NAKIBUUKA PRILLAH CATHERINE F 4
98 240056/020 NAKWEKWE HENRY WAMBI M 4
99 220199/044 NAKYONYI ESTHER PECIA F 4
100 012785/060 NAMANDA PAMELA MARIA F 4
101 300319/175 NAMUHOMA TRACY F 4
102 300540/100 NAMUKOSE JOREEN ALICE F 4
103 003409/050 NAMWANGA AGATHA F 4
104 130428/068 NAMYALO ROSEMARY F 4
105 010039/072 NANKUMBA SONIA MARGARET F 4
106 300540/I02 NASSALI JOVIN KIGGUNDU F 4
107 008086/093 NASSUNA PRINCESS VICTORIA F 4
108 537995/110 NATUKUNDA SALMAH HASSAN F 4
109 130625/155 NOKRACH CHRIS ADAMS M 4
110 003103/198 NSAMBA ABDUL ZAHIR ESHAN LUBEG M 4
111 538537/022 NSHABOHURIRA JEREMY M 4
112 008180/059 NSUBUGA SYDNEY BUNJO M 4
113 007448/066 NTEGEKA MUWANGUZI KITIIBWA M 4
114 300535/180 NUWASASIRA ELLY M 4
115 537766/021 OBOI TARA MARY F 4
116 537995/172 OGENRWOT DANIEL OKUMU M 4
117 300535/188 OGWANG DANIEL SCOFIELD M 4
118 537995/113 OKIRIA ANTHONY JUDE M 4
119 300535/191 OKIROR JEREMIAH TIMOTHY M 4
120 009206/034 OLOYA ABEL M 4
121 003103/210 OMARA EMMANUEL OPIRA M 4
122 530112/617 OMUKA FABIAN M 4
123 300319/199 ONGOM KELVIN WANA M 4

 

S.NO INDEX NO. NAME OF STUDENT SEX AGG. SIGN
124 537995/114 OSHABE PROSPER M 4
125 004665/078 OWEK JUDE M 4
126 300319/209 RWAKIJUMA INGRID JAEL F 4
127 130621/276 SHISA ISRAEL M 4
128 537995/175 SIBONDO VITTO M 4
129 537995/118 SIRAYI SHALOM KEVIN F 4
130 537995/119 SALI KINAGOMBA SOLOMON M 4
131 300535/205 SSEBULIBA ROBERT M 4
132 538479/092 SSEBUUMA JEREMIAH KAWEESI M 4
133 538479/093 SSEGUJJA NEWTON FRANCIS M 4
134 130070/167 SSEKADDE EVANS IVAN LUTALO M 4
135 008086/118 SSEMWANGA PETER M 4
136 538479/095 SSENKUBUGE RAHEEM HUSSEIN M 4
137 130070/039 SSENTAMU TIMOTHY M 4
138 300537/055 TURIHIHI ASIIMWE DANIEL M 4
139 130625/202 TUSHABIRE SARAH HATI F 4
140 008086/126 UKWAYI  PETER M 4
141 537995/182 WAMALA MERINAH NALWANGA F 4
142 003102/129 WAMIKA ARANTZA MELANIE F 4
143 537995/122 WUNYI SHALOM LOURO M 4
144 130070/176 YAI DENG DENG M 4
145 130474/135 YOA DOBUOL JUACH GOL M 4
146 130070/177 YVONNE MABOR CHERUEI F 4
147 538537/006 ZACHARY DEAN MYEERA M 4
148 530262/009 ABIKO JOAN F 5
149 300319/007 ACEN MERCY F 5
150 538129/003 AGWANG FABIOLA F 5
151 300319/014 AJAO PRINCESS F 5
152 300319/021 ALITUBEERA GLORIA PROSCOVIA F 5
153 009210/019 ATAI  PATIENCE EMAU F 5
154 071227/027 ATUGONZA TABITHA KRISTINE F 5
155 130458/024 ATWIINE ABRAHAM ALVIN M 5
156 537995/080 BUTAMANYA PASSIONATE REUBEN M 5
157 003236/021 GIRE ANGAMOMO F 5
158 130621/075 ISHIMWE SHEKYNAH SARA F 5
159 110008/028 KABUGHO ABIGAIL F 5
160 220050/023 KAVUMA KEITH M 5
161 538537/001 KIRABO PASSY F 5
162 130070/210 KITIIBWA PRISCA F 5
163 850151/010 KOMUGISHA ELIZABETH F 5
164 009195/029 KUGUMINKIRIZA DOROCA LOY F 5
S.NO INDEX NO. NAME OF STUDENT SEX AGG. SIGN
165 003119/072 LUBEGA JEMIMAH NANONO JANE F 5
166 003083/013 LUBIRA MARK LEVIS M 5
167 300535/103 MBABAZI SHANITAH F 5
168 130060/079 MIREMBE DANIELLA F 5
169 300540/072 MUGOYA PHILOMENAH RACHAEL F 5
170 131154/042 MUGUMYA CHARISSA F 5
171 130474/069 MUKYALA VANESSA MIREMBE F 5
172 538515/003 MUSIIME MELISSA ADAOMA F 5
173 300540/081 MWIZA TENDO DARLENE F 5
174 008077/112 NABUKENYA DANIELA F 5
175 200087/071 NADIOPE ADRIAN NATHAN M 5
176 130070/128 NAGUJJA LOY MILDRED F 5
177 300540/089 NAKATO LINDAH NAKIGANDA F 5
178 537995/162 NAKAZIBWE SHEILLA F 5
179 007448/054 NALUSWATA LINA MARY F 5
180 102021/067 NAMANDA VICTORIA F 5
181 300540/098 NAMBATYA TRACY F 5
182 130695/040 NAMULI KAREN JACKLINE F 5
183 007548/088 NANONO MONESSA JULIA F 5
184 003336/159 NANSEREKO TRINA JOSEPHINE F 5
185 009496/294 NANTALE ELIZABETH RONNAH F 5
186 220892/085 NANTAMU DAVINAH KAYANJA F 5
187 130428/072 NANTONGO JIREH JOYCE F 5
188 300540/101 NANYANZI PAMELA F 5
189 250373/041 NAYEBARE JAHUHARAH F 5
190 105072/024 NSINGWIRE JOSEPHINE F 5
191 537995/112 NSUBUGA AKRAM SADALA M 5
192 130070/156 NYAMUNGU MARTHA. M. SPINAGE F 5
193 530262/209 OCATO PAULA FLAVIA F 5
194 060082/116 OCEN BRIAN KOMAKECH M 5
195 190082/082 ODOLON ABRAHAM M 5
196 130070/165 SENYONGA XAVIER RODNEY M 5
197 130070/166 SSALI LAMLAH F 5
198 008077/203 SUSWAN MARY MARCELA F 5
199 220199/077 TUMUSIIME MEPHIA ESTHER LINDA F 5
200 130060/158 TWESIIME RACHEL F 5

By Admin

23 thoughts on “S.1 ADMISSION LIST – 2024”
  1. Good evening.
    Thanks for the update above.
    How ever, is this the final list for those who applied after receiving the the PLE results?

    1. Hello Admin KCB, Am requesting a correction bon No. 11 Index number 003344/011, name; AMPA IEFFERSaN the correct spelling is AMPA JEFFERSON. Thank you
      I don’t know its fine to correct it after reporting or it can cause inconveniences to the administration.

  2. Hello KCB admin,
    I am inquiring whether the admission letters for our pupils joining S.1 are ready.
    Best.
    Nathan Turyayesiima
    (parent to: Turihihi Asiimwe Daniel)

    1. Hello Admin KCB, Am requesting a correction bon No. 11 Index number 003344/011, name; AMPA IEFFERSaN the correct spelling is AMPA JEFFERSON. Thank you
      I don’t know its fine to correct it after reporting or it can cause inconveniences to the administration.

  3. Goodmorning admin.
    We are still waiting for the supplementary list.
    Kindly let’s us know as soon as possible.
    Good day.

  4. Good afternoon, just inquiring how soon the second list is coming out.we needed to know our fate ahead of the official reporting timelines.
    Thanks

Leave a Reply

Your email address will not be published. Required fields are marked *