King’s college, Budo
Admission List 2025
NO | NAME OF STUDENT | SEX | INDEX NO | AGG | POSTED FROM | KCB CODE |
1 | SSEMUDDU KEITH ISAIAH | M | 130060/111 | 4 | KAMPALA QUALITY PRIMARY SCHOOL | KCB250001 |
2 | WANYOTO GIDUDU LUCKY PRESTON | M | 130625/234 | 4 | MBUYA PARENTS SCHOOL | KCB250002 |
3 | KIPSANG KITE ALVIN | M | 300540/012 | 4 | SEETA JUNIOR SCHOOL, MBALALA | KCB250003 |
4 | BYAMUKAMA SAM | M | 810001/015 | 4 | TURYAGENDA FOUNDATION SCHOOL | KCB250004 |
5 | OPIYO JORDAN WATMON | M | 300535/189 | 4 | VICTORIOUS P/S, MUKONO | KCB250005 |
6 | KIPRUTO MALAMOCH JEREMIAH | M | 009280/039 | 4 | JIT PRIMARY SCHOOL | KCB250006 |
7 | LUYIMA MPAGI ETHAN KIZZA | M | 009210/088 | 4 | SSEETA PARENTS PRIMARY SCHOOL | KCB250007 |
8 | KAKURU GRACE | M | 007070/062 | 4 | MBARARA MUNICIPAL SCHOOL | KCB250008 |
9 | ATWIINE SHEILLAH | F | 810001/013 | 4 | TURYAGENDA FOUNDATION SCHOOL | KCB250009 |
10 | YOMOWINY EMILY | F | 008055/008 | 4 | HORMISDALLEN KIRINNYA PRIMARY SCHOOL | KCB250010 |
11 | BALTEGA FAITAT | F | 300703/011 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250011 |
12 | ASIIMWE WATSON | M | 220201/025 | 4 | K.Y DAY AND BOARDING PRIMARY SCHOOL | KCB250012 |
13 | MUSOKE POWEL | M | 300703/011 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250013 |
14 | ATWIINE JOSHUA | M | 002381/031 | 4 | KABALE PREPARATORY SCHOOL | KCB250014 |
15 | KIRIGEYA ELIJAH MUWANGUZI | M | 130037/027 | 4 | YUDESI PRIMARY SCHOOL | KCB250015 |
16 | GGENZA MUKISA JORDAN | M | 003103/046 | 4 | KABOJJA JUNIOR PRIMARY SCHOOL | KCB250016 |
17 | NAREEBA JOTHAM PHINEHAS | M | 130625/177 | 4 | MBUYA PARENTS SCHOOL | KCB250017 |
18 | NABULO VICTORIA | F | 130625/155 | 4 | MBUYA PARENTS SCHOOL | KCB250018 |
19 | ADOKE NOAH BOBOLI | M | 130625/006 | 4 | MBUYA PARENTS SCHOOL | KCB250019 |
20 | KALULE JEREMIAH WILLIAM | M | 130070/191 | 4 | HORMISDALLEN DAY SCHOOL | KCB250020 |
21 | KIRUNDA ABDULBAST | M | 300703/031 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250021 |
22 | BUKENYA JAKE MUWANGUZI | M | 300703/015 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250022 |
23 | TUMBU JONATHAN | M | 300319/242 | 4 | GLOBAL JUNIOR SCHOOL | KCB250023 |
24 | AINOMUGISHA ETHAN ELOI | M | 539189/003 | 4 | DEVEN JUNIOR SCHOOL | KCB250024 |
25 | MUTAAWE ADNAH AKANNI | M | 300540/021 | 4 | SEETA JUNIOR SCHOOL, MBALALA | KCB250025 |
26 | YIKIRU MERCY | F | 300319/262 | 4 | GLOBAL JUNIOR SCHOOL | KCB250026 |
27 | MIREMBE MITCHELLE | F | 003083/051 | 4 | HORMISDALLEN MIXED DAY AND BDG | KCB250027 |
28 | JASILWANYI JOSHUA OTHIENO | M | 557929/036 | 4 | JULIANA JUNIOR SCHOOL, GAYAZA | KCB250028 |
29 | KIZITO RYAN JONATHAN | M | 130037/028 | 4 | YUDESI PRIMARY SCHOOL | KCB250029 |
30 | KAMANZI ELIJAH | M | 300703/022 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250030 |
31 | MOLA RAPHAEL | M | 004948/095 | 4 | ST. KIZITO P.7 SCHOOL | KCB250031 |
32 | EBAAT DAMIEN | M | 130625/050 | 4 | MBUYA PARENTS SCHOOL | KCB250032 |
33 | KAWOOYA MICAH FAVOUR | M | 009210/081 | 4 | SSEETA PARENTS PRIMARY SCHOOL | KCB250033 |
34 | ATUKUNDA JOSHUA | M | 130625/050 | 4 | MBUYA PARENTS SCHOOL | KCB250034 |
35 | KIZZA ISAAC KAWENJA | M | 300703/037 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250035 |
36 | SSEMUGENYI MARTIN | M | 130037/088 | 4 | YUDESI PRIMARY SCHOOL | KCB250036 |
37 | SENNYONJO LIVINGSTONE IAN | M | 009196/179 | 4 | NAMIRYANGO JUNIOR BOYS P/S | KCB250037 |
38 | NDIWALANA JEREMIAH SAMUEL | M | 220201/014 | 4 | K.Y DAY AND BOARDING PRIMARY SCHOOL | KCB250038 |
39 | KAZUNGU JULIANA ELSA | F | 300535/084 | 4 | VICTORIOUS P/S, MUKONO | KCB250039 |
40 | MAGAMBO MARK KIZITO | M | 300540/058 | 4 | SEETA JUNIOR SCHOOL, MBALALA | KCB250040 |
41 | ANYALISA GRACE MIRIAM | F | 300535/032 | 4 | VICTORIOUS P/S, MUKONO | KCB250041 |
42 | AINEBYOONA JORDAN | M | 240031/007 | 4 | NKOKONJERU PRIMARY SCHOOL | KCB250042 |
43 | MPUUGA ISAAC MARK | M | 071227/091 | 4 | FLOBBETO NURSERY AND PRIMARY SCHOOL | KCB250043 |
44 | ICANGA BESSY MERCY | F | 240031/062 | 4 | NKOKONJERU PRIMARY SCHOOL | KCB250044 |
45 | YIGA VICTOR BUKENYA | M | 300730/096 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250045 |
46 | NEKESA SHANITAH | F | 009456/125 | 4 | ST. AGNES GIRLS’ P/S, NAGGALAMA | KCB250046 |
47 | NAAMALA MELISSA TENDO | F | 003170/039 | 4 | KAMPALA ACADEMY | KCB250047 |
48 | ZZIMULA RODIN | M | 033344/198 | 4 | GOOD TIMES KAWAALA PRI. SCHOOL | KCB250048 |
49 | GLORIA DENYA ROBERT WANI | F | 538479/005 | 4 | ST. MARCELINO JUNIOR SCHOOL | KCB250049 |
50 | KATENDE AARON JORAM | M | 130474/046 | 4 | NAMIREMBE PARENTS PRI. SCHOOL | KCB250050 |
51 | KIRABO RHANIA KISUBI | F | 300319/092 | 4 | GLOBAL JUNIOR SCHOOL | KCB250051 |
52 | NAKAJJA JULIAN COMFORT | F | 220747/123 | 4 | LEO’S JUNIOR PRIMARY SCHOOL | KCB250052 |
53 | OSHEA ELISHA | M | 007448/087 | 4 | ENTEBBE EDUCATION CENTRE P/S | KCB250053 |
54 | AATUWADDE GRANDE MUGANZI | M | 300535/001 | 4 | VICTORIOUS P/S, MUKONO | KCB250054 |
55 | ADONG BETTY PRECIOUS | F | 006602/001 | 4 | MBALE TOWER PRIMARY SCHOOL | KCB250055 |
56 | NAALYA TITUS | M | 300319/174 | 4 | GLOBAL JUNIOR SCHOOL | KCB250056 |
57 | KALIBBALA CARL MOSES MULUNGI | M | 003103/060 | 4 | KABOJJA JUNIOR PRIMARY SCHOOL | KCB250057 |
58 | CORINA ONESIMUS TIMOTHY | F | 130070/220 | 4 | HORMISDALLEN DAY SCHOOL | KCB250058 |
59 | NAKABUGO MARIA TEDDY | F | 102021/054 | 4 | KISOSSO PARENTS PRIMARY SCHOOL | KCB250059 |
60 | OKIRIA YOWASI AISU | M | 240031/117 | 4 | NKOKONJERU PRIMARY SCHOOL | KCB250060 |
61 | NAMATOVU JOSEPHINE | F | 300319/193 | 4 | GLOBAL JUNIOR SCHOOL | KCB250061 |
62 | DENG MAGOT DENG | M | 130139/049 | 4 | ST. FRANCIS NTINDA, KIGOOWA | KCB250062 |
63 | JJUNJU JEREMIAH | M | 003119/032 | 4 | CITY PARENTS SCHOOL | KCB250063 |
64 | AKAMPURIRA EDGER | M | 810001/004 | 4 | TURYAGENDA FOUNDATION SCHOOL | KCB250064 |
65 | NAMIREMBE KIARAH ELIZABETH | F | 538479/002 | 4 | ST. MARCELINO JUNIOR SCHOOL | KCB250065 |
66 | NANTAMBI ALEXIS | F | 008077/184 | 4 | NAMUGONGO GIRLS PRIMARY SCHOOL | KCB250066 |
67 | INNOCENT EVANS WALUSIMBI | M | 005756/026 | 4 | UGANDA MARTYRS KATWE PRIMARY SCHOOL | KCB250067 |
68 | ACHIENG PEACE FLORENCE | F | 009496/007 | 4 | NAMAGUNGA PRIMARY BOARDING SCH | KCB250068 |
69 | MFITUMIKIZA MICAH | M | 003174/035 | 4 | KAMPALA MODEL PRIMARY SCHOOL | KCB250069 |
70 | NAMAKULA DANIELLA | F | 300703/070 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250070 |
71 | MIRIMU NOAH | M | 300319/146 | 4 | GLOBAL JUNIOR SCHOOL | KCB250071 |
72 | HASSAN HANI | F | 300703/019 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250072 |
73 | KIRUNGI NAKAYIZA SHANLEY | F | 300703/032 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250073 |
74 | KYAMBADDE ALFRED MBAZIIRA | M | 300703/039 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250074 |
75 | SSERWANGA CAILYN | F | 008077/209 | 4 | NAMUGONGO GIRLS PRIMARY SCHOOL | KCB250075 |
76 | KIZITO JEREMIAH | M | 300319/101 | 4 | GLOBAL JUNIOR SCHOOL | KCB250076 |
77 | AKADO PRAISE MELISSA | F | 009496/022 | 4 | NAMAGUNGA PRIMARY BOARDING SCH | KCB250077 |
78 | AINE RAYMOND | M | 280122/002 | 4 | KATOOKE ELIM PRIMARY SCHOOL | KCB250078 |
79 | KIDDE THAMANI KAYLEB | M | 538479/011 | 4 | ST. MARCELINO JUNIOR SCHOOL | KCB250079 |
80 | VANESSA LETASI AKUA | F | 300319/249 | 4 | GLOBAL JUNIOR SCHOOL | KCB250080 |
81 | KIGABANE EMMANUEL | M | 539237/010 | 4 | LANDMARK JUNIOR SCHOOL | KCB250081 |
82 | MASABA ANNA NAMWANO | F | 300319/130 | 4 | GLOBAL JUNIOR SCHOOL | KCB250082 |
83 | MUBIRU REMIGIOUS HERBERT | M | 530005/044 | 4 | KITENDE MODERN PRIMARY SCHOOL | KCB250083 |
84 | MAYAMBALA ISAAC | M | 537995/144 | 4 | HORMISDALLEN PRIMARY SCHOOL, GAYAZA | KCB250084 |
85 | KWAGALA DENISE | F | 005781/038 | 4 | BRIGHT GRAMMAR PRIMARY SCHOOL | KCB250085 |
86 | DDUMBA IBRAHIM | M | 530262/058 | 4 | MOTHER MANJERI PRIMARY SCHOOL | KCB250086 |
87 | WALUJJO ABDUL RAOF | M | 300540/004 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250087 |
88 | NAMEYI CALEB RANDY | M | 530262/186 | 5 | MOTHER MANJERI PRIMARY SCHOOL | KCB250088 |
89 | KIBIRIGE RYAN ISAAC | M | 300540/002 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250089 |
90 | KABANDA RICHARD | M | 300540/005 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250090 |
91 | MUGAWE GRAHAM JASON | M | 300540/008 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250091 |
92 | KYAZIKE ALYSON JOLIE | F | 300540/029 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250092 |
93 | MUKISA CHRISTOPHER | M | 007448/066 | 5 | ENTEBBE EDUCATION CENTRE P/S | KCB250093 |
94 | KEYA DAVID FAVOUR | M | 300703/029 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250094 |
95 | KAGIMU UMRAN MUGAGGA | M | 300540/003 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250095 |
96 | SWAGA ETHAN BAMUHAMYE | M | 009210/126 | 5 | SSEETA PARENTS PRIMARY SCHOOL | KCB250096 |
97 | TINDAMANYIRE JETHRO MOSES | M | 003103/210 | 5 | KABOJJA JUNIOR PRIMARY SCHOOL | KCB250097 |
98 | KAMIKAZE ZERA AURELIA | F | 102201/015 | 5 | KISOSSO PARENTS PRIMARY SCHOOL | KCB250098 |
99 | MULWANYI ELIJAH | M | 537995/089 | 5 | HORMISDALLEN PRIMARY SCHOOL, GAYAZA | KCB250099 |
100 | NAMIIRO DANIELLA RUTH | F | 300498/003 | 5 | QUALITY JUNIOR SCHOOL, KAYANJA | KCB250100 |
101 | KAWOOYA JAFER | M | 130070/209 | 5 | HORMISDALLEN DAY SCHOOL | KCB250101 |
102 | GIRE CAROLINE LASU | F | 009280/020 | 5 | JIT PRIMARY SCHOOL | KCB250102 |
103 | OTUKOL IMMANUEL ONYANGO | M | 008182/005 | 5 | KAZO SUMMIT PRIMARY SCHOOL | KCB250103 |
104 | MUKODA NATALIE MILLEN NABBUMBA | F | 300540/018 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250104 |
105 | ETOORI DAVIS | M | 130625/070 | 5 | MBUYA PARENTS SCHOOL | KCB250105 |
106 | KISUZE ISHAM | M | 300319/098 | 5 | GLOBAL JUNIOR SCHOOL | KCB250106 |
107 | LOYO CANDACE | F | 300540/040 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250107 |
108 | KYOLABA PAULA | F | 130282/057 | 5 | SIR APOLLO KAGGWA P/S MENGO | KCB250108 |
109 | KAMBAGIRA CALEB KADDU | M | 005756/036 | 5 | UGANDA MARTYRS KATWE PRIMARY SCHOOL | KCB250109 |
110 | KANGAVE JOSIAH TENDO | M | 537927/006 | 5 | BRIGHT ANGELS JUNIOR SCHOOL | KCB250110 |
111 | NABONGHO CHRISPUS | M | 300540/006 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250111 |
112 | NAMAKULA SKYLER | F | 009496/191 | 5 | NAMAGUNGA PRIMARY BOARDING SCH | KCB250112 |
113 | MUWANGUZI MOSES DUNCAN | M | 790062/036 | 5 | NAMUTUMBA JUNIOR SCHOOL | KCB250113 |
114 | LUBEGA SHUNIEL | M | 300540/010 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250114 |
115 | ADOKE MICHAEL STEVEN | M | 300540/011 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250115 |
116 | MUGUME KASHEGU PHILIP | M | 130474/090 | 5 | NAMIREMBE PARENTS PRI. SCHOOL | KCB250116 |
117 | NAKIMERA DE-VIALAREMILLY GRACE | F | 009496/171 | 5 | NAMAGUNGA PRIMARY BOARDING SCH | KCB250117 |
118 | NSAMBA VIANNEY SSEGUYA | M | 009196/158 | 5 | NAMIRYANGO JUNIOR BOYS P/S | KCB250118 |
119 | AJUNA JOEL WRIGHT | M | 300535/016 | 5 | VICTORIOUS P/S, MUKONO | KCB250119 |
120 | NIMURUNGI JEREMIAH WAGUBI | M | 007070/085 | 5 | MBARARA MUNICIPAL SCHOOL | KCB250120 |
121 | OCHIENG STEPHEN TREASURE | M | 530262/208 | 5 | MOTHER MANJERI PRIMARY SCHOOL | KCB250121 |
122 | MUKULA PRAISE | M | 300540/019 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250122 |
123 | NDAGIRE RAHMAH | F | 130428/095 | 5 | ROYAL PRIMARY SCHOOL, BBUNGA | KCB250123 |
124 | NUWAGABA NATASHA NICOLE | F | 539189/062 | 5 | DEVEN JUNIOR SCHOOL | KCB250124 |
125 | NAKYOMYA TRACY | F | 320026/081 | 5 | NABBUNGA FOUNTAINS OF EDUCATION | KCB250125 |
126 | ASHLEY SIMPSON KIRABO | F | 130606/005 | 5 | KYANJA JUNIOR PRIMARY SCHOOL | KCB250126 |
127 | SSEBBAALE ABDULHAKIM | M | 320026/040 | 5 | NABBUNGA FOUNTAINS OF EDUCATION | KCB250127 |
128 | MUHWEZI CARL ASHABA MICHEAL | M | 130625/134 | 5 | MBUYA PARENTS SCHOOL | KCB250128 |
129 | TUKUSHABA ELVIS TUHIMBISE | M | 530112/600 | 5 | HILLSIDE PRIMARY SCHOOL | KCB250129 |
130 | CHEROTICH MILCAH | F | 240031/045 | 5 | NKOKONJERU PRIMARY SCHOOL | KCB250130 |
131 | MWONDHA GRAHAM MAURICE | M | 009196/151 | 5 | NAMIRYANGO JUNIOR BOYS P/S | KCB250131 |
132 | KIMBUGWE SSAMULA ELIJAH | M | 300540/006 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250132 |
133 | NIWE TRAVIS | M | 130070/154 | 5 | HORMISDALLEN DAY SCHOOL | KCB250133 |
134 | SSEBUNNYA ALOYSIOUS SSENFUKA | M | 005756/159 | 5 | UGANDA MARTYRS KATWE PRIMARY SCHOOL | KCB250134 |
135 | MUKISA JEREMIAH NYAGO | M | 300260/067 | 5 | CORNERSTONE JUNIOR SCHOOL | KCB250135 |
136 | BASIMBE BENJAMIN GRAHAM | M | 130458/002 | 5 | TRAIN A CHILD P/S BUGOLOBI | KCB250136 |
137 | OPOTA NATHAN GABRIEL | M | 130060/103 | 5 | KAMPALA QUALITY PRIMARY SCHOOL | KCB250137 |
138 | MULUNGI SHALOM KIYINGI | F | 130037/047 | 5 | YUDESI PRIMARY SCHOOL | KCB250138 |
139 | KIRABO JOY KERENHAPPUCH | F | 008055/014 | 5 | HORMISDALLEN KIRINNYA PRIMARY SCHOOL | KCB250139 |
140 | SHIMIYU ESTHER FAITH | F | 008055/032 | 5 | HORMISDALLEN KIRINNYA PRIMARY SCHOOL | KCB250140 |
141 | SSEKITOOLEKO JONATHAN | M | 102021/097 | 5 | KISOSSO PARENTS PRIMARY SCHOOL | KCB250141 |
142 | WABULA PHILIP NATHAN | M | 130625/231 | 5 | MBUYA PARENTS SCHOOL | KCB250142 |
143 | NANDAAH JOSEPH WEPHUKULU | M | 300703/075 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250143 |
144 | MBOOWA MICHEAL LUCKY | M | 300319/139 | 5 | GLOBAL JUNIOR SCHOOL | KCB250144 |
145 | MUTEZA GABRIELLA PERCY | F | 003344/104 | 5 | GOOD TIMES KAWAALA PRI. SCHOOL | KCB250145 |
146 | MALE CHRYSTAL PEARL | F | 300260/059 | 5 | CORNERSTONE JUNIOR SCHOOL | KCB250146 |
147 | JJUUKO JOEL KALYAMAGWA | M | 220747/039 | 5 | LEO’S JUNIOR PRIMARY SCHOOL | KCB250147 |
148 | KWAGALA JEMIMAH | F | 537995/084 | 5 | HORMISDALLEN PRIMARY SCHOOL, GAYAZA | KCB250148 |
149 | NAKITENDE MELANIE PERAGIA | F | 007548/084 | 5 | ST.THERESA KISUBI GIRLS PRIMARY SCHOOL | KCB250149 |
150 | MASETTE ALPHA VICTOR | M | 300540/007 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250150 |
151 | NAMBOOZE MARJORINE | F | 537995/099 | 5 | HORMISDALLEN PRIMARY SCHOOL, GAYAZA | KCB250151 |
152 | ATUHAIRE AYDEN ABEDI | M | 300703/008 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250152 |
153 | BUTERA ISAAC | M | 009197/018 | 5 | MOTHER KEVIN PRIMARY SCHOOL | KCB250153 |
154 | NDIEMA MARVIN JEREMIAH | M | 130625/181 | 5 | MBUYA PARENTS SCHOOL | KCB250154 |
155 | NAKAYE DANNYLYNN | F | 008226/147 | 5 | GAYAZA JUNIOR PRIMARY SCHOOL | KCB250155 |
156 | KIWANUKA CHRISTIAN CHARLES | M | 003103/084 | 5 | KABOJJA JUNIOR PRIMARY SCHOOL | KCB250156 |
157 | LUPAI MOSES FRANCO HASSAN | M | 300319/121 | 5 | GLOBAL JUNIOR SCHOOL | KCB250157 |
158 | KUNYA JONATHAN PROSPER | M | 300703/038 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250158 |
159 | NABULYA ELAINE KEISHA | F | 300703/067 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250159 |
160 | MURIISA NABAASA SHIELD | M | 100054/069 | 5 | BISHOP ASILI MEM. NURSERY P/S | KCB250160 |
161 | WANDERA VICTOR | M | 130070/202 | 5 | HORMISDALLEN DAY SCHOOL | KCB250161 |
162 | KURUP TIMOTHY ETHAN | M | 130625/109 | 5 | MBUYA PARENTS SCHOOL | KCB250162 |
163 | BAIKO AYMAN VUNI | M | 300703/010 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250163 |
164 | AINEMBABAZI HELLEN LENA | F | 009496/020 | 5 | NAMAGUNGA PRIMARY BOARDING SCH | KCB250164 |
165 | MUHIRE ALVIN KIRABO | M | 130625/133 | 5 | MBUYA PARENTS SCHOOL | KCB250165 |
166 | BIRIVUMBUKA DAVID PROSPER | M | 538104/058 | 5 | LITTLE MUHEJI PRIMARY SCHOOL, NANSANA | KCB250166 |
167 | MIREMBE PRECIOUS RANIA | F | 130070/225 | 5 | HORMISDALLEN DAY SCHOOL | KCB250167 |
168 | NELSON SEBIT OTHOW NYKAY | M | 130139/142 | 5 | ST. FRANCIS NTINDA, KIGOOWA | KCB250168 |
169 | KONGA EVELYN DESIRE | F | 300319/103 | 5 | GLOBAL JUNIOR SCHOOL | KCB250169 |
170 | TUKAIRWE ANDREW | M | 003103/211 | 5 | KABOJJA JUNIOR PRIMARY SCHOOL | KCB250170 |
171 | JJUMBA JESSE | M | 537990/057 | 5 | RIDGEWAY GRAMMER PRIMARY SCHOOL | KCB250171 |
172 | EJANG BEATRINA NICOLE OKWENYE | F | 009496/069 | 5 | NAMAGUNGA PRIMARY BOARDING SCH | KCB250172 |
173 | KIRUMIRA LUCKY PAULINE | F | 008077/081 | 5 | NAMUGONGO GIRLS PRIMARY SCHOOL | KCB250173 |
174 | LUKWAGO JORAM | M | 005781/041 | 5 | BRIGHT GRAMMAR PRIMARY SCHOOL | KCB250174 |
175 | IJUKA ATAMBA BENJAMIN JONAH | M | 002717/028 | 5 | KIBIITO PRIMARY SCHOOL | KCB250175 |
176 | MWANDARA GORDON | M | 130625/150 | 5 | MBUYA PARENTS SCHOOL | KCB250176 |
177 | OBONYO GRACIOUS | M | 280430/037 | 5 | HERM JUNIOR SCHOOL, KALAGALA | KCB250177 |
178 | NALUTAAYA JEMIMAH | F | 005756/126 | 5 | UGANDA MARTYRS KATWE PRIMARY SCHOOL | KCB250178 |
179 | MUSHABE TRAVOLTA | M | 007086/210 | 5 | MBARARA MUNICIPAL SCHOOL | KCB250179 |
180 | KAGANZI CYNTHIA | F | 071227/056 | 5 | FLOBBETO NURSERY AND PRIMARY SCHOOL | KCB250180 |
181 | SERUNKUMA ANDREW LUGYA | M | 007650/087 | 5 | KYENGERA PARENTS PRIMARY SCHOOL | KCB250181 |
182 | AMABE ERNEST | M | 130070/033 | 5 | HORMISDALLEN DAY SCHOOL | KCB250182 |
183 | MUNYENYE AALIYAH SONIA | F | 300260/071 | 5 | CORNERSTONE JUNIOR SCHOOL | KCB250183 |
184 | TUMUSIIME CYNTHIA DIVION | F | 130625/228 | 5 | MBUYA PARENTS SCHOOL | KCB250184 |
185 | JOH DAVID THON | M | 130458/007 | 5 | TRAIN A CHILD P/S BUGOLOBI | KCB250185 |
186 | AARON MEDARD KAKOOZA | M | 220913/001 | 5 | GOOD FOUNDATION P/S, KIJJABWEMI | KCB250186 |
187 | CHEROTIN BETHEQUEEN MUGI | F | 003119/024 | 5 | CITY PARENTS SCHOOL | KCB250187 |
188 | KAYONGO ISRAEL PROSPER | M | 003119/052 | 5 | CITY PARENTS SCHOOL | KCB250188 |
189 | NSEREKO MARION | F | 300535/177 | 5 | VICTORIOUS P/S, MUKONO | KCB250189 |
190 | LAKER RUTH OKELLO | F | 130625/114 | 5 | MBUYA PARENTS SCHOOL | KCB250190 |
191 | ERAU BLESSED ISAAC | M | 300319/047 | 5 | GLOBAL JUNIOR SCHOOL | KCB250191 |
192 | JOSHUA MUSIIME WANDEKA | M | 300319/061 | 5 | GLOBAL JUNIOR SCHOOL | KCB250192 |
193 | OPOLOT KIPLANGAT EMMANUEL | M | 006602/085 | 5 | MBALE TOWER PRIMARY SCHOOL | KCB250193 |
194 | NDIGYE EZRA | M | 220201/045 | 5 | K.Y DAY AND BOARDING PRIMARY SCHOOL | KCB250194 |
195 | MULUNGI WILLIAM JOEL | M | 130474/100 | 5 | NAMIREMBE PARENTS PRI. SCHOOL | KCB250195 |
196 | AYESIGA JULIA | F | 131150/008 | 5 | VICTORIA MUTUNDWE PRIMARY SCHOOL | KCB250196 |
197 | NAGGAYI LYTON KIGONGO | F | 009496/157 | 5 | NAMAGUNGA PRIMARY BOARDING SCH | KCB250197 |
198 | ASIMU BRITNEY HILARIOUS | F | 090177/005 | 5 | ST. JOSEPH PRIMARY SCHOOL | KCB250198 |
199 | KIGENYI PAUL JOACHIM | M | 300319/088 | 5 | GLOBAL JUNIOR SCHOOL | KCB250199 |
200 | LUBOGO EVANS KWAGALA | M | 300535/103 | 5 | VICTORIOUS P/S, MUKONO | KCB250200 |
201 | WAMALA PETER | M | 300703/094 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250201 |
202 | OPYE ISAIAH | M | 200101/079 | 5 | SAVING GRACE PRIMARY SCHOOL | KCB250202 |
203 | TURYAHABWA MOSES | M | 530112/608 | 5 | HILLSIDE PRIMARY SCHOOL | KCB250203 |
204 | LUSEDHA JEREMIAH | M | 090097/016 | 5 | JINJA CENTRAL SCHOOL | KCB250204 |
205 | KITUNO ALLYSON HELLEN | F | 071227/073 | 5 | FLOBBETO NURSERY AND PRIMARY SCHOOL | KCB250205 |
206 | NAMWANJE SHUBE SHAROT | F | 300319/197 | 5 | GLOBAL JUNIOR SCHOOL | KCB250206 |
207 | MUGISHA ARIEL | M | 300703/053 | 5 | SEETA JUNIOR SCHOOL, MUKONO | KCB250207 |
208 | MUWANGUZI JEREMIAH | M | 537995/095 | 5 | HORMISDALLEN PRIMARY SCHOOL, GAYAZA | KCB250208 |
209 | BAMUTAZE HARON HOOD HUQ | M | 130595/011 | 5 | SIR APOLLO KAGGWA P/S, NAKASERO | KCB250209 |
210 | KATUSIIME CALVIN | M | 071227/063 | 5 | FLOBBETO NURSERY AND PRIMARY SCHOOL | KCB250210 |
211 | NAMAJA GLORIA OPOLOT | F | 008077/153 | 5 | NAMUGONGO GIRLS PRIMARY SCHOOL | KCB250211 |
212 | NAMIRIMU THELMA ELIZA | F | 003203/197 | 5 | GREEN HILL ACADEMY | KCB250212 |
213 | SSEMUWEMBA ALLAN FRANCIS | M | 539478/016 | 5 | BUSY BUGS JUNIOR SCHOOL | KCB250213 |
214 | NANTEGE DAISY PRUDENCE | F | 280107/160 | 5 | MOTHER CARE BUNNAMWAYA P/S | KCB250214 |
215 | ASIO MERCY RUTH | F | 006602/006 | 5 | MBALE TOWER PRIMARY SCHOOL | KCB250215 |
216 | OKONYE YITZHAK ROMAN | M | 200122/076 | 5 | ST. GRACIOUS PRIMARY SCHOOL | KCB250216 |
217 | BWEBALE TASHA NAKABUYE | F | 300540/026 | 5 | SEETA JUNIOR SCHOOL, MBALALA | KCB250217 |
218 | SSALI HASHIM | M | 537995/108 | 5 | HORMISDALLEN PRIMARY SCHOOL, GAYAZA | KCB250218 |
219 | TUMUSHABE SHAWN MWIINE | M | 539249/033 | 5 | MOTHERCARE PREP. SCHOOL, NALUMUNYE | KCB250219 |
220 | OTILE JENSEN MARK | M | 530262/225 | 5 | MOTHER MANJERI PRIMARY SCHOOL | KCB250220 |
