S/N | INDEX NO. | SEX | NAME OF STUDENT | COMBN | |||||
1 | U0004/513 | M | HIDAWULI WOODROW WILSON | HEGer | GEP-5 | HIS-A | ECO-A | GMN-A | SMA-1 |
2 | U0004/557 | F | NALUNKUUMA VANESSA GRACE | MEG | GEP-4 | ECO-A | GEO-A | MTC-A | CST-3 |
3 | U0004/558 | F | NAMBIRIGE ERON | MEG | GEP-3 | ECO-A | GEO-A | MTC-A | CST-2 |
4 | U0004/573 | M | ALIMU GARVIN | PEM | GEP-4 | ECO-A | MTC-A | PHY-A | CST-1 |
5 | U0004/585 | M | KATUMBA IBRAHIM MASAGAZI | PEM | GEP-2 | ECO-A | MTC-A | PHY-A | CST-1 |
6 | U0004/622 | M | SENFUMA SHUNEAL IMRAN | PEM | GEP-1 | ECO-A | MTC-A | PHY-A | CST-1 |
7 | U0004/634 | F | APOLOT TRACY TAULYA | PCM | GEP-4 | MTC-A | PHY-A | CHE-A | CST-1 |
8 | U0004/635 | M | ARINDA APT | PCM | GEP-5 | MTC-A | PHY-A | CHE-A | CST-1 |
9 | U0004/640 | M | BARYAHABUKA ISAAC JUNIOR | PCM | GEP-3 | MTC-A | PHY-A | CHE-A | CST-2 |
10 | U0004/646 | M | KIBALAMA PASCAL P. BISAS0 | PCM | GEP-2 | MTC-A | PHY-A | CHE-A | CST-2 |
11 | U0004/653 | M | MUGISA DESTINY NATHAN | PCM | GEP-4 | MTC-A | PHY-A | CHE-A | CST-1 |
12 | U0004/659 | M | MUSINGUZI COMMANDER | PCM | GEP-4 | MTC-A | PHY-A | CHE-A | CST-3 |
13 | U0004/661 | M | MWESIGWA JOSHUA | PCM | GEP-6 | MTC-A | PHY-A | CHE-A | CST-3 |
14 | U0004/666 | M | OKELLO CHRISTIAN GIFT | PCM | GEP-5 | MTC-A | PHY-A | CHE-A | CST-3 |
15 | U0004/669 | M | SSENOGA ELIJAH KISITU | PCM | GEP-3 | MTC-A | PHY-A | CHE-A | CST-2 |
