February 5, 2024
Congratulations to all those successful students who have been admitted to King’s College, Budo in S.1 /2024.
Acceptance of the offer will be confirmed by payment of school fees in Stanbic bank or by School Pay using the student’s code that can be accessed on the school website. http://www.kcb.ac.ug
In case of any challenges in payment in the bank, please call any of the following numbers;
BURSAR – 0772 459 823, DHM – 0772996133,
DHM – 0783 792425, DHM – 0772 633682.
Admission Documents will be picked starting on Wednesday 07th February, 2024 at 9.00 am upon submission of a copy of the payment slip.
Also carry with you, the original of the PLE results’ slip and the Identity card of the child’s former school.
Sincerely,
John Fred Kazibwe
HEADMASTER
S.NO | INDEX NO | NAME | SEX | AGG | KCB CODE |
1 | 537995/061 | AAYAN FAISAL KYAMANYWA | M | 4 | KCB240001 |
2 | 300319/006 | ACCALIA PRABAKARAN | F | 4 | KCB240002 |
3 | 300535/003 | AGABA COLLINS | M | 4 | KCB240003 |
4 | 300540/002 | AGABA EDGAR BARAKA | M | 4 | KCB240004 |
5 | 130070/180 | AHEBWA HEATHER TAREMWA | F | 4 | KCB240005 |
6 | 003103/010 | AINEBYOONA AARON | M | 4 | KCB240006 |
7 | 537995/066 | AKATUKUNDA ALDEN | M | 4 | KCB240007 |
8 | 130070/181 | AKULLO AUDREY AGENRWOT | F | 4 | KCB240008 |
9 | 537995/125 | ALIKER JASON BAILEY | M | 4 | KCB240009 |
10 | 539276/001 | AMANYA BRANSON KAGABA | M | 4 | KCB240010 |
11 | 003344/011 | AMPA IEFFERSaN | M | 4 | KCB240011 |
12 | 537995/192 | ASANTE DANIEL | M | 4 | KCB240012 |
13 | 537995/073 | ASIIMWE JACOB | M | 4 | KCB240013 |
14 | 130474/010 | ATEESA JULIA ANGEL | M | 4 | KCB240014 |
15 | 130070/029 | ATUHURA ADRIEL | M | 4 | KCB240015 |
16 | 300319/031 | AYEBALE KLEINE NASINYAMA | M | 4 | KCB240016 |
17 | 100054/046 | AYEBARE MARIANA | M | 4 | KCB240017 |
18 | 300703/009 | AYEET CLIFFORD JEREMIAH | M | 4 | KCB240018 |
19 | 300540/017 | BABIRYE LYNETIE LUNKUSE | M | 4 | KCB240019 |
20 | 537995/077 | BADA EDMOND VICTOR | M | 4 | KCB240020 |
21 | 538479/018 | BUWEMBC EMMANUEL | M | 4 | KCB240021 |
22 | 240031/032 | CHEBET BENITA LONA | M | 4 | KCB240022 |
23 | 130070/046 | CIK EMANUEL ABIMELEK | M | 4 | KCB240023 |
24 | 537990/057 | DDUMBA ALEX DONALD | M | 4 | KCB240024 |
25 | 537995/133 | DDUNGU SETH NATHAN | M | 4 | KCB240025 |
26 | 537995/083 | EMAU MATTHAN WISE | M | 4 | KCB240026 |
27 | 300319/056 | EMENYU NEWION DOMINIC | M | 4 | KCB240027 |
28 | 005756/024 | ESTHER KEMIGISHA ALISA | M | 4 | KCB240028 |
29 | 538479/022 | GABRIEL EDEN MAUSO | M | 4 | KCB240029 |
30 | 130070/052 | GAMUBAKA JEMIMAH | M | 4 | KCB240030 |
31 | 130037/013 | GIDUDU JOSEPH WILLIAM | M | 4 | KCB240031 |
32 | 220747/031 | HALAYI ANITAH DEIRDRE | M | 4 | KCB240032 |
33 | 537995/086 | HANGHUJJA ISAIAH MUTEGO | M | 4 | KCB240033 |
34 | 003121/025 | HANSON AHABWAMUKAMA | M | 4 | KCB240034 |
35 | 537995/087 | HIGENYI JADE HARRIS | M | 4 | KCB240035 |
36 | 538479/023 | HUSNA NAKALIISA MIGANDA | M | 4 | KCB240036 |
37 | 300260/028 | IKWERU ETHEL MICHELLE MUKIISA | M | 4 | KCB240037 |
38 | 300535/054 | ISINGOMA AARON AMOOTI | M | 4 | KCB240038 |
39 | 530262/108 | JAY PRUNNEL | M | 4 | KCB240039 |
40 | 130474/022 | JJAGWE JEREMIAH ALINDA | M | 4 | KCB240040 |
41 | 538479/028 | KAIKUTA LUGANDA MICHEAL | M | 4 | KCB240041 |
42 | 300486/015 | KALAGALA JONATHAN MARK | M | 4 | KCB240042 |
43 | 537995/089 | KALEMA CHRISTIAN JONAH | M | 4 | KCB240043 |
44 | 130474/031 | KALULE SEMUWEMBA ANTONIO | M | 4 | KCB240044 |
45 | 130070/065 | KALURANGA CHARLES | M | 4 | KCB240045 |
46 | 130070/066 | KANGALA MATTHEW ALBERT | M | 4 | KCB240046 |
47 | 008077/059 | KANKUNDA LYNETTE | F | 4 | KCB240047 |
48 | 530112/259 | KASASA PRESLEY BIRUNGI | M | 4 | KCB240048 |
49 | 130430/016 | KATONGOLE JOTHAM ELISHA | M | 4 | KCB240049 |
50 | 537995/090 | KATUMWA HENRY | M | 4 | KCB240050 |
51 | 538610/008 | KATUNTU ABRAHAM ADAM | M | 4 | KCB240051 |
52 | 537990/039 | KAYIZI ISAIAH MAGO | M | 4 | KCB240052 |
53 | 003344/052 | KAZIBWE AARON PETER MWANDEGE | M | 4 | KCB240053 |
54 | 537995/023 | KEINEMBABAZI SHEEBAH | F | 4 | KCB240054 |
55 | 130037/027 | KILABILA MERCY KITIMBO | F | 4 | KCB240055 |
56 | 003103/097 | KIMERA RAYYAN | M | 4 | KCB240056 |
57 | 060082/068 | KOJO GIFT MARLE | F | 4 | KCB240057 |
58 | 537995/094 | KOMAGUM ETHAN RUKUNDO | M | 4 | KCB240058 |
59 | 537995/148 | KOMUNTARE IOY KENTE | F | 4 | KCB240059 |
60 | 530112/329 | KYAMUHANGIRE JESSE SABIITI | M | 4 | KCB240060 |
61 | 060082/074 | LAGUM ANGEL LEEONA | F | 4 | KCB240061 |
62 | 170079/029 | LAWOKO ABIUDA ROCKIE | M | 4 | KCB240062 |
63 | 538196/031 | LINCOLN JEREMIAH MURUGUTU | M | 4 | KCB240063 |
64 | 300540/057 | LOTIKET GABRIEL WOLI | M | 4 | KCB240064 |
65 | 300540/059 | LUBANGA HASHIM | M | 4 | KCB240065 |
66 | 300540/060 | LUBEGA PATRICE MATOVU | M | 4 | KCB240066 |
67 | 300535/097 | LUMUMBA JESSE HOWARD NFUKIRANI | M | 4 | KCB240067 |
68 | 003344/072 | LUSWATA JONATHAN | M | 4 | KCB240068 |
69 | 530112/353 | MABIRO QUEST KATO | M | 4 | KCB240069 |
70 | 003344/075 | MANZI TREVOR JEREMIAH | M | 4 | KCB240070 |
71 | 130070/205 | MASAWI JOYCE FELISTUS | F | 4 | KCB240071 |
72 | 450083/008 | MAWANDA ERICK | M | 4 | KCB240072 |
73 | 130070/209 | MBABAZI PRAISE | F | 4 | KCB240073 |
74 | 003336/107 | MBAGUTA ISAIAH AGABA | M | 4 | KCB240074 |
75 | 537995/151 | MBEIZA PATRICIA NICOLE | F | 4 | KCB240075 |
76 | 130621/167 | MUGULUMA AARON MUHUMUZA | M | 4 | KCB240076 |
77 | 008086/066 | MUHOOZI KEVIN JOSHUA | M | 4 | KCB240077 |
78 | 130428/038 | MUJJUZI DE ANGELLO | M | 4 | KCB240078 |
79 | 003336/124 | MUKAMAMURUNGI MÌINA MARLINAH | F | 4 | KCB240079 |
80 | 003203/139 | MUKIIB1 FAREED GAASAAKA | M | 4 | KCB240080 |
81 | 240031/085 | MUKISA JOSEPH | M | 4 | KCB240081 |
82 | 300319/132 | MULAMIRA JOEL TUGUME | M | 4 | KCB240082 |
83 | 007552/143 | MULIIKA MPUNGU KALVIN PAUL | M | 4 | KCB240083 |
84 | 300535/117 | MULUMBA JORDAN KIZZA | M | 4 | KCB240084 |
85 | 130625/127 | MUNGULENI IAN | M | 4 | KCB240085 |
86 | 300319/134 | MUREKYEZI SOLOMON | M | 4 | KCB240086 |
87 | 530112/449 | MUSOKE ALDEN DAUDI | M | 4 | KCB240087 |
88 | 537995/099 | MUSUMBA ALPHA SAMUEL | M | 4 | KCB240088 |
89 | 007650/041 | MUTUMBA JEREMIAH | M | 4 | KCB240089 |
90 | 539569/013 | MWANJE JOSHUA TENDO | M | 4 | KCB240090 |
91 | 537995/101 | MWESIGYE IAN | M | 4 | KCB240091 |
92 | 005756/086 | NABALI INNOCENT JEREMIAH | M | 4 | KCB240092 |
93 | 300319/152 | NABATANZI LAUREEN | F | 4 | KCB240093 |
94 | 300535/137 | NABIRYE DESIRE MUTESI | F | 4 | KCB240094 |
95 | 003083/003 | NAGUJJA MICHELLE GABRIELLA | F | 4 | KCB240095 |
96 | 118679/045 | NAKAKANDE SARAH | F | 4 | KCB240096 |
97 | 130070/194 | NAKIBUUKA PRILLAH CATHERINE | F | 4 | KCB240097 |
98 | 240056/020 | NAKWEKWE HENRY WAMBI | M | 4 | KCB240098 |
99 | 220199/044 | NAKYONYI ESTHER PECIA | F | 4 | KCB240099 |
100 | 012785/060 | NAMANDA PAMELA MARIA | F | 4 | KCB240100 |
101 | 300319/175 | NAMUHOMA TRACY | F | 4 | KCB240101 |
102 | 300540/100 | NAMUKOSE JOREEN ALICE | F | 4 | KCB240102 |
103 | 003409/050 | NAMWANGA AGATHA | F | 4 | KCB240103 |
104 | 130428/068 | NAMYALO ROSEMARY | F | 4 | KCB240104 |
105 | 010039/072 | NANKUMBA SONIA MARGARET | F | 4 | KCB240105 |
106 | 300540/I02 | NASSALI JOVIN KIGGUNDU | F | 4 | KCB240106 |
107 | 008086/093 | NASSUNA PRINCESS VICTORIA | F | 4 | KCB240107 |
108 | 537995/110 | NATUKUNDA SALMAH HASSAN | F | 4 | KCB240108 |
109 | 130625/155 | NOKRACH CHRIS ADAMS | M | 4 | KCB240109 |
110 | 003103/198 | NSAMBA ABDUL ZAHIR ESHAN LUBEGA | M | 4 | KCB240110 |
111 | 538537/022 | NSHABOHURIRA JEREMY | M | 4 | KCB240111 |
112 | 008180/059 | NSUBUGA SYDNEY BUNJO | M | 4 | KCB240112 |
113 | 007448/066 | NTEGEKA MUWANGUZI KITIIBWA | M | 4 | KCB240113 |
114 | 300535/180 | NUWASASIRA ELLY | M | 4 | KCB240114 |
115 | 537766/021 | OBOI TARA MARY | F | 4 | KCB240115 |
116 | 537995/172 | OGENRWOT DANIEL OKUMU | M | 4 | KCB240116 |
117 | 300535/188 | OGWANG DANIEL SCOFIELD | M | 4 | KCB240117 |
118 | 537995/113 | OKIRIA ANTHONY JUDE | M | 4 | KCB240118 |
119 | 300535/191 | OKIROR JEREMIAH TIMOTHY | M | 4 | KCB240119 |
120 | 009206/034 | OLOYA ABEL | M | 4 | KCB240120 |
121 | 003103/210 | OMARA EMMANUEL OPIRA | M | 4 | KCB240121 |
122 | 530112/617 | OMUKA FABIAN | M | 4 | KCB240122 |
123 | 300319/199 | ONGOM KELVIN WANA | M | 4 | KCB240123 |
124 | 537995/114 | OSHABE PROSPER | M | 4 | KCB240124 |
125 | 004665/078 | OWEK JUDE | M | 4 | KCB240125 |
126 | 300319/209 | RWAKIJUMA INGRID JAEL | F | 4 | KCB240126 |
127 | 130621/276 | SHISA ISRAEL | M | 4 | KCB240127 |
128 | 537995/175 | SIBONDO VITTO | M | 4 | KCB240128 |
129 | 537995/118 | SIRAYI SHALOM KEVIN | F | 4 | KCB240129 |
130 | 537995/119 | SALI KINAGOMBA SOLOMON | M | 4 | KCB240130 |
131 | 300535/205 | SSEBULIBA ROBERT | M | 4 | KCB240131 |
132 | 538479/092 | SSEBUUMA JEREMIAH KAWEESI | M | 4 | KCB240132 |
133 | 538479/093 | SSEGUJJA NEWTON FRANCIS | M | 4 | KCB240133 |
134 | 130070/167 | SSEKADDE EVANS IVAN LUTALO | M | 4 | KCB240134 |
135 | 008086/118 | SSEMWANGA PETER | M | 4 | KCB240135 |
136 | 538479/095 | SSENKUBUGE RAHEEM HUSSEIN | M | 4 | KCB240136 |
137 | 130070/039 | SSENTAMU TIMOTHY | M | 4 | KCB240137 |
138 | 300537/055 | TURIHIHI ASIIMWE DANIEL | M | 4 | KCB240138 |
139 | 130625/202 | TUSHABIRE SARAH HATI | F | 4 | KCB240139 |
140 | 008086/126 | UKWAYI PETER | M | 4 | KCB240140 |
141 | 537995/182 | WAMALA MERINAH NALWANGA | F | 4 | KCB240141 |
142 | 003102/129 | WAMIKA ARANTZA MELANIE | F | 4 | KCB240142 |
143 | 537995/122 | WUNYI SHALOM LOURO | M | 4 | KCB240143 |
144 | 130070/176 | YAI DENG DENG | M | 4 | KCB240144 |
145 | 130474/135 | YOA DOBUOL JUACH GOL | M | 4 | KCB240145 |
146 | 130070/177 | YVONNE MABOR CHERUEI | F | 4 | KCB240146 |
147 | 538537/006 | ZACHARY DEAN MYEERA | M | 4 | KCB240147 |
148 | 530262/009 | ABIKO JOAN | F | 5 | KCB240148 |
149 | 300319/007 | ACEN MERCY | F | 5 | KCB240149 |
150 | 538129/003 | AGWANG FABIOLA | F | 5 | KCB240150 |
151 | 300319/014 | AJAO PRINCESS | F | 5 | KCB240151 |
152 | 300319/021 | ALITUBEERA GLORIA PROSCOVIA | F | 5 | KCB240152 |
153 | 009210/019 | ATAI PATIENCE EMAU | F | 5 | KCB240153 |
154 | 071227/027 | ATUGONZA TABITHA KRISTINE | F | 5 | KCB240154 |
155 | 130458/024 | ATWIINE ABRAHAM ALVIN | M | 5 | KCB240155 |
156 | 537995/080 | BUTAMANYA PASSIONATE REUBEN | M | 5 | KCB240156 |
157 | 003236/021 | GIRE ANGAMOMO | F | 5 | KCB240157 |
158 | 130621/075 | ISHIMWE SHEKYNAH SARA | F | 5 | KCB240158 |
159 | 110008/028 | KABUGHO ABIGAIL | F | 5 | KCB240159 |
160 | 220050/023 | KAVUMA KEITH | M | 5 | KCB240160 |
161 | 538537/001 | KIRABO PASSY | F | 5 | KCB240161 |
162 | 130070/210 | KITIIBWA PRISCA | F | 5 | KCB240162 |
163 | 850151/010 | KOMUGISHA ELIZABETH | F | 5 | KCB240163 |
164 | 009195/029 | KUGUMINKIRIZA DOROCA LOY | F | 5 | KCB240164 |
165 | 003119/072 | LUBEGA JEMIMAH NANONO JANE | F | 5 | KCB240165 |
166 | 003083/013 | LUBIRA MARK LEVIS | M | 5 | KCB240166 |
167 | 300535/103 | MBABAZI SHANITAH | F | 5 | KCB240167 |
168 | 130060/079 | MIREMBE DANIELLA | F | 5 | KCB240168 |
169 | 300540/072 | MUGOYA PHILOMENAH RACHAEL | F | 5 | KCB240169 |
170 | 131154/042 | MUGUMYA CHARISSA | F | 5 | KCB240170 |
171 | 130474/069 | MUKYALA VANESSA MIREMBE | F | 5 | KCB240171 |
172 | 538515/003 | MUSIIME MELISSA ADAOMA | F | 5 | KCB240172 |
173 | 300540/081 | MWIZA TENDO DARLENE | F | 5 | KCB240173 |
174 | 008077/112 | NABUKENYA DANIELA | F | 5 | KCB240174 |
175 | 200087/071 | NADIOPE ADRIAN NATHAN | M | 5 | KCB240175 |
176 | 130070/128 | NAGUJJA LOY MILDRED | F | 5 | KCB240176 |
177 | 300540/089 | NAKATO LINDAH NAKIGANDA | F | 5 | KCB240177 |
178 | 537995/162 | NAKAZIBWE SHEILLA | F | 5 | KCB240178 |
179 | 007448/054 | NALUSWATA LINA MARY | F | 5 | KCB240179 |
180 | 102021/067 | NAMANDA VICTORIA | F | 5 | KCB240180 |
181 | 300540/098 | NAMBATYA TRACY | F | 5 | KCB240181 |
182 | 130695/040 | NAMULI KAREN JACKLINE | F | 5 | KCB240182 |
183 | 007548/088 | NANONO MONESSA JULIA | F | 5 | KCB240183 |
184 | 003336/159 | NANSEREKO TRINA JOSEPHINE | F | 5 | KCB240184 |
185 | 009496/294 | NANTALE ELIZABETH RONNAH | F | 5 | KCB240185 |
186 | 220892/085 | NANTAMU DAVINAH KAYANJA | F | 5 | KCB240186 |
187 | 130428/072 | NANTONGO JIREH JOYCE | F | 5 | KCB240187 |
188 | 300540/101 | NANYANZI PAMELA | F | 5 | KCB240188 |
189 | 250373/041 | NAYEBARE JAHUHARAH | F | 5 | KCB240189 |
190 | 105072/024 | NSINGWIRE JOSEPHINE | F | 5 | KCB240190 |
191 | 537995/112 | NSUBUGA AKRAM SADALA | M | 5 | KCB240191 |
192 | 130070/156 | NYAMUNGU MARTHA. M. SPINAGE | F | 5 | KCB240192 |
193 | 530262/209 | OCATO PAULA FLAVIA | F | 5 | KCB240193 |
194 | 060082/116 | OCEN BRIAN KOMAKECH | M | 5 | KCB240194 |
195 | 190082/082 | ODOLON ABRAHAM | M | 5 | KCB240195 |
196 | 130070/165 | SENYONGA XAVIER RODNEY | M | 5 | KCB240196 |
197 | 130070/166 | SSALI LAMLAH | F | 5 | KCB240197 |
198 | 008077/203 | SUSWAN MARY MARCELA | F | 5 | KCB240198 |
199 | 220199/077 | TUMUSIIME MEPHIA ESTHER LINDA | F | 5 | KCB240199 |
200 | 130060/158 | TWESIIME RACHEL | F | 5 | KCB240200 |
Good morning,is there another list and will it be made available
Hello KCB, thank you for the updates . As you informed id that we shall access admission form upon presenting a payslip please help us again email is a school fees structure. Thank you
Hello KCB,
I can see that we will access the admission letter upon presenting the payment slip.
Kindly guide on the amount of school fees that we should pay.
Dear Admin,
Can we know the fees amount we are supposed to pay before we pick up the Admission forms.
Thanks
just use that code, the amount is also available
Thank you for update
How much are we supposed to pay?
Thanks for all the communication made.
kindly edit the gender column for the S.1 list that has payment codes.
thanks
Good afternoon admin.
Some clarification on the recent comments.
It shows some names on admission list 2024 without codes.
How can we access admission letters.
Thanks.
Thanks for the timely response.
Still need help from you.
I mean king’s college budo’s code for admission.
Thanks.
Good morning Admin,
I wanted to ask is the second list coming out today.
Good Afternoon Admin,
Do we have to go to the school to see the second list